Usage Statistics for myscalextric.com

Summary Period: June 2003
Generated 02-Aug-2003 09:03 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 156
Total Files 111
Total Pages 76
Total Visits 45
Total KBytes 17844
Total Unique Sites 41
Total Unique URLs 19
Total Unique Referrers 12
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 26
Hits per Day 5 29
Files per Day 3 23
Pages per Day 2 21
Visits per Day 1 4
KBytes per Day 595 2493
Hits by Response Code
Code 200 - OK 111
Code 206 - Partial Content 9
Code 304 - Not Modified 15
Code 403 - Forbidden 2
Code 404 - Not Found 19

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 2 1.28% 1 0.90% 1 1.32% 1 2.22% 1 2.44% 4 0.02%
2 18 11.54% 12 10.81% 10 13.16% 4 8.89% 4 9.76% 1447 8.11%
3 3 1.92% 2 1.80% 1 1.32% 1 2.22% 2 4.88% 541 3.03%
4 6 3.85% 6 5.41% 2 2.63% 2 4.44% 2 4.88% 1274 7.14%
5 29 18.59% 23 20.72% 21 27.63% 4 8.89% 4 9.76% 2027 11.36%
6 3 1.92% 3 2.70% 1 1.32% 1 2.22% 1 2.44% 637 3.57%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 2.56% 4 3.60% 2 2.63% 2 4.44% 2 4.88% 641 3.59%
9 5 3.21% 4 3.60% 2 2.63% 2 4.44% 2 4.88% 637 3.57%
10 14 8.97% 13 11.71% 3 3.95% 3 6.67% 7 17.07% 2493 13.97%
11 9 5.77% 7 6.31% 3 3.95% 2 4.44% 4 9.76% 1349 7.56%
12 6 3.85% 5 4.50% 2 2.63% 1 2.22% 1 2.44% 1206 6.76%
13 10 6.41% 3 2.70% 2 2.63% 1 2.22% 1 2.44% 1221 6.84%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 1.28% 1 0.90% 2 2.63% 2 4.44% 2 4.88% 8 0.04%
16 3 1.92% 3 2.70% 1 1.32% 1 2.22% 1 2.44% 637 3.57%
17 6 3.85% 5 4.50% 2 2.63% 1 2.22% 1 2.44% 1206 6.76%
18 3 1.92% 1 0.90% 2 2.63% 2 4.44% 2 4.88% 4 0.02%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 10 6.41% 6 5.41% 4 5.26% 4 8.89% 4 9.76% 1210 6.78%
21 3 1.92% 3 2.70% 1 1.32% 1 2.22% 1 2.44% 637 3.57%
22 1 0.64% 1 0.90% 1 1.32% 1 2.22% 1 2.44% 4 0.02%
23 12 7.69% 4 3.60% 8 10.53% 4 8.89% 4 9.76% 641 3.59%
24 1 0.64% 1 0.90% 1 1.32% 1 2.22% 1 2.44% 4 0.02%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 2.56% 2 1.80% 2 2.63% 2 4.44% 3 7.32% 8 0.04%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.64% 1 0.90% 1 1.32% 1 2.22% 1 2.44% 4 0.02%
29 1 0.64% 0 0.00% 1 1.32% 1 2.22% 1 2.44% 4 0.02%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 8.33% 0 12 10.81% 0 5 6.58% 79 2381 13.34%
1 0 10 6.41% 0 6 5.41% 0 4 5.26% 40 1214 6.81%
2 0 8 5.13% 0 6 5.41% 0 3 3.95% 42 1274 7.14%
3 0 11 7.05% 0 9 8.11% 0 7 9.21% 27 806 4.52%
4 0 1 0.64% 0 1 0.90% 0 0 0.00% 8 242 1.36%
5 0 12 7.69% 0 4 3.60% 0 4 5.26% 41 1224 6.86%
6 0 9 5.77% 0 8 7.21% 0 3 3.95% 61 1843 10.33%
7 0 3 1.92% 0 2 1.80% 0 2 2.63% 0 4 0.02%
8 0 26 16.67% 0 20 18.02% 0 20 26.32% 46 1390 7.79%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 3.21% 0 2 1.80% 0 4 5.26% 0 8 0.05%
12 0 1 0.64% 0 1 0.90% 0 1 1.32% 0 4 0.02%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 2.56% 0 1 0.90% 0 2 2.63% 0 4 0.02%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 1.28% 0 1 0.90% 0 2 2.63% 0 8 0.04%
17 0 3 1.92% 0 3 2.70% 0 1 1.32% 21 637 3.57%
18 0 11 7.05% 0 9 8.11% 0 4 5.26% 61 1819 10.19%
19 0 17 10.90% 0 11 9.91% 0 8 10.53% 74 2216 12.42%
20 0 5 3.21% 0 4 3.60% 0 2 2.63% 21 641 3.59%
21 0 3 1.92% 0 3 2.70% 0 1 1.32% 21 637 3.57%
22 0 1 0.64% 0 1 0.90% 0 1 1.32% 0 4 0.02%
23 0 11 7.05% 0 7 6.31% 0 2 2.63% 50 1488 8.34%

Top 13 of 19 Total URLs
# Hits KBytes URL
1 22 14.10% 1080 6.05% /ebay/elias.htm
2 20 12.82% 68 0.38% /
3 12 7.69% 3055 17.12% /intro.swf
4 4 2.56% 1 0.01% /foyer.html
5 4 2.56% 9 0.05% /members/launchpad_one/mast.htm
6 3 1.92% 4 0.02% /members/launchpad_one/
7 3 1.92% 8 0.05% /members/launchpad_one/banner1.swf
8 3 1.92% 167 0.94% /members/launchpad_one/scalextricMenu.htm
9 2 1.28% 2 0.01% /members/launchpad_one/base.html
10 2 1.28% 2 0.01% /members/launchpad_one/body.html
11 1 0.64% 3 0.02% /members/launchpad/
12 1 0.64% 1 0.01% /members/launchpad_one/Cars/cfgt_seat_600/cfgt_seat_600.html
13 1 0.64% 1 0.01% /members/launchpad_one/Cars/cftc_seat_tc600_green/cftc_seat_tc600_green.html

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 12 7.69% 3055 17.12% /intro.swf
2 22 14.10% 1080 6.05% /ebay/elias.htm
3 3 1.92% 167 0.94% /members/launchpad_one/scalextricMenu.htm
4 20 12.82% 68 0.38% /
5 4 2.56% 9 0.05% /members/launchpad_one/mast.htm
6 3 1.92% 8 0.05% /members/launchpad_one/banner1.swf
7 3 1.92% 4 0.02% /members/launchpad_one/
8 1 0.64% 3 0.02% /members/launchpad/
9 2 1.28% 2 0.01% /members/launchpad_one/base.html
10 2 1.28% 2 0.01% /members/launchpad_one/body.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 22 14.10% 19 47.50% /ebay/elias.htm
2 20 12.82% 17 42.50% /
3 3 1.92% 2 5.00% /members/launchpad_one/
4 4 2.56% 1 2.50% /foyer.html
5 1 0.64% 1 2.50% /members/launchpad/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 22 14.10% 20 45.45% /ebay/elias.htm
2 20 12.82% 17 38.64% /
3 4 2.56% 2 4.55% /foyer.html
4 1 0.64% 2 4.55% /members/launchpad/
5 3 1.92% 2 4.55% /members/launchpad_one/scalextricMenu.htm
6 1 0.64% 1 2.27% /members/launchpad_one/Cars/cftc_seat_tc600_green/cftc_seat_tc600_green.html

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 18 11.54% 13 11.71% 1236 6.93% 1 2.22% adsl-154-193-15.clt.bellsouth.net
2 18 11.54% 16 14.41% 3687 20.66% 5 11.11% proxy01.brs.iprimus.net.au
3 11 7.05% 9 8.11% 806 4.52% 1 2.22% 62.99.99.220
4 11 7.05% 11 9.91% 1032 5.78% 2 4.44% dsl-202-45-99-243.act.netspace.net.au
5 10 6.41% 9 8.11% 1221 6.84% 1 2.22% 61.11.5.17
6 9 5.77% 8 7.21% 1843 10.33% 2 4.44% proxy01.syd.iprimus.net.au
7 8 5.13% 8 7.21% 1642 9.20% 3 6.67% 203.134.13.194
8 6 3.85% 2 1.80% 538 3.01% 2 4.44% crawler11.googlebot.com
9 5 3.21% 0 0.00% 0 0.00% 1 2.22% dsl-202-45-99-248.act.netspace.net.au
10 4 2.56% 3 2.70% 470 2.63% 1 2.22% 61.11.7.71
11 3 1.92% 0 0.00% 0 0.00% 1 2.22% 147.b.003.pth.iprimus.net.au
12 3 1.92% 3 2.70% 637 3.57% 1 2.22% cache0.syd.ops.aspac.uu.net
13 3 1.92% 3 2.70% 637 3.57% 1 2.22% mail4.auspost.com.au
14 3 1.92% 3 2.70% 637 3.57% 1 2.22% per-quadlv0-squid01.perthix.net
15 3 1.92% 3 2.70% 637 3.57% 1 2.22% proxy02.syd.iprimus.net.au
16 3 1.92% 3 2.70% 637 3.57% 1 2.22% proxy03.syd.iprimus.net.au
17 3 1.92% 3 2.70% 637 3.57% 1 2.22% sunax2-a146.dialup.optusnet.com.au
18 3 1.92% 0 0.00% 0 0.00% 1 2.22% user-1879.bbd07tcl.dsl.pol.co.uk
19 2 1.28% 1 0.90% 242 1.36% 0 0.00% 67.69.109.233
20 2 1.28% 2 1.80% 484 2.71% 0 0.00% atii13cny34ma.bc.hsia.telus.net
21 2 1.28% 1 0.90% 4 0.02% 1 2.22% crawl8-public.alexa.com
22 2 1.28% 1 0.90% 4 0.02% 1 2.22% crawler10.googlebot.com
23 2 1.28% 2 1.80% 274 1.54% 0 0.00% dsl-105.69.240.220.lns02-dryb-mel.dsl.comindico.com.au
24 2 1.28% 1 0.90% 3 0.02% 1 2.22% dsl-202-45-99-120.act.netspace.net.au
25 2 1.28% 1 0.90% 4 0.02% 1 2.22% gate.amtraktrains.net
26 2 1.28% 0 0.00% 0 0.00% 1 2.22% px4so.cg.shawcable.net
27 2 1.28% 2 1.80% 8 0.04% 2 4.44% www.whois.sc
28 1 0.64% 1 0.90% 4 0.02% 1 2.22% 12.148.209.198
29 1 0.64% 1 0.90% 4 0.02% 1 2.22% 38.116.0.122
30 1 0.64% 1 0.90% 4 0.02% 1 2.22% 63.148.99.253
View All Sites

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 11.54% 16 14.41% 3687 20.66% 5 11.11% proxy01.brs.iprimus.net.au
2 9 5.77% 8 7.21% 1843 10.33% 2 4.44% proxy01.syd.iprimus.net.au
3 8 5.13% 8 7.21% 1642 9.20% 3 6.67% 203.134.13.194
4 18 11.54% 13 11.71% 1236 6.93% 1 2.22% adsl-154-193-15.clt.bellsouth.net
5 10 6.41% 9 8.11% 1221 6.84% 1 2.22% 61.11.5.17
6 11 7.05% 11 9.91% 1032 5.78% 2 4.44% dsl-202-45-99-243.act.netspace.net.au
7 11 7.05% 9 8.11% 806 4.52% 1 2.22% 62.99.99.220
8 3 1.92% 3 2.70% 637 3.57% 1 2.22% cache0.syd.ops.aspac.uu.net
9 3 1.92% 3 2.70% 637 3.57% 1 2.22% mail4.auspost.com.au
10 3 1.92% 3 2.70% 637 3.57% 1 2.22% per-quadlv0-squid01.perthix.net

Top 4 of 12 Total Referrers
# Hits Referrer
1 1 0.64% http://web.ask.com/redir
2 1 0.64% http://www.hostitcheap.com
3 1 0.64% http://www.mymail.com.au/cgi-bin/gx.cgi/AppLogic+mobmain
4 1 0.64% http://www.ymdesign.net/services.html

Top 15 of 23 Total User Agents
# Hits User Agent
1 22 14.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 21 13.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 19 12.18% Mozilla/3.01 (compatible;)
4 18 11.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 15 9.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 14 8.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 8 5.13% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 7 4.49% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
9 3 1.92% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 3 1.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 3 1.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
12 3 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
13 3 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
14 3 1.92% SurveyBot/2.2
15 2 1.28% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9
View All User Agents

Usage by Country for June 2003

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 62 39.74% 50 45.05% 9388 52.61% Australia
2 39 25.00% 34 30.63% 4396 24.63% Unresolved/Unknown
3 30 19.23% 22 19.82% 2999 16.81% Network
4 15 9.62% 7 6.31% 558 3.13% US Commercial
5 5 3.21% 5 4.50% 495 2.78% Canada
6 3 1.92% 0 0.00% 0 0.00% United Kingdom
7 2 1.28% 2 1.80% 8 0.04% Seychelles


Generated by Webalizer Version 2.01 yellowstone media design