Usage Statistics for myscalextric.com

Summary Period: March 2003
Generated 02-Aug-2003 09:03 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 897
Total Files 771
Total Pages 345
Total Visits 64
Total KBytes 130548
Total Unique Sites 292
Total Unique URLs 296
Total Unique Referrers 104
Total Unique User Agents 118
. Avg Max
Hits per Hour 2 165
Hits per Day 56 387
Files per Day 48 355
Pages per Day 21 215
Visits per Day 4 15
KBytes per Day 8159 29706
Hits by Response Code
Code 200 - OK 771
Code 206 - Partial Content 17
Code 301 - Moved Permanently 1
Code 304 - Not Modified 98
Code 404 - Not Found 10

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
16 3 0.33% 3 0.39% 0 0.00% 0 0.00% 3 1.03% 906 0.69%
17 40 4.46% 34 4.41% 1 0.29% 1 1.56% 38 13.01% 13308 10.19%
18 49 5.46% 44 5.71% 11 3.19% 3 4.69% 34 11.64% 12298 9.42%
19 76 8.47% 76 9.86% 22 6.38% 2 3.12% 38 13.01% 15956 12.22%
20 47 5.24% 36 4.67% 0 0.00% 0 0.00% 42 14.38% 12903 9.88%
21 91 10.14% 79 10.25% 1 0.29% 1 1.56% 82 28.08% 29706 22.75%
22 68 7.58% 40 5.19% 0 0.00% 0 0.00% 42 14.38% 14345 10.99%
23 5 0.56% 3 0.39% 1 0.29% 1 1.56% 4 1.37% 67 0.05%
24 2 0.22% 1 0.13% 1 0.29% 1 1.56% 2 0.68% 3 0.00%
25 387 43.14% 355 46.04% 215 62.32% 11 17.19% 7 2.40% 22933 17.57%
26 87 9.70% 67 8.69% 61 17.68% 15 23.44% 10 3.42% 3703 2.84%
27 15 1.67% 12 1.56% 13 3.77% 11 17.19% 8 2.74% 1006 0.77%
28 3 0.33% 1 0.13% 2 0.58% 2 3.12% 2 0.68% 58 0.04%
29 8 0.89% 7 0.91% 6 1.74% 5 7.81% 5 1.71% 1200 0.92%
30 6 0.67% 5 0.65% 5 1.45% 5 7.81% 5 1.71% 238 0.18%
31 10 1.11% 8 1.04% 6 1.74% 6 9.38% 10 3.42% 1917 1.47%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 44 4.91% 2 34 4.41% 1 23 6.67% 236 3778 2.89%
1 2 33 3.68% 2 32 4.15% 0 12 3.48% 377 6037 4.62%
2 2 34 3.79% 1 30 3.89% 0 14 4.06% 454 7261 5.56%
3 7 113 12.60% 6 98 12.71% 2 46 13.33% 606 9701 7.43%
4 5 80 8.92% 3 58 7.52% 1 30 8.70% 685 10958 8.39%
5 5 92 10.26% 5 86 11.15% 2 41 11.88% 680 10886 8.34%
6 0 11 1.23% 0 9 1.17% 0 0 0.00% 208 3323 2.55%
7 0 11 1.23% 0 11 1.43% 0 1 0.29% 239 3826 2.93%
8 0 7 0.78% 0 7 0.91% 0 0 0.00% 157 2513 1.93%
9 10 175 19.51% 10 164 21.27% 5 90 26.09% 744 11905 9.12%
10 0 12 1.34% 0 9 1.17% 0 0 0.00% 196 3144 2.41%
11 3 48 5.35% 2 33 4.28% 1 22 6.38% 363 5801 4.44%
12 1 17 1.90% 1 17 2.20% 0 1 0.29% 417 6664 5.10%
13 0 12 1.34% 0 12 1.56% 0 0 0.00% 248 3973 3.04%
14 0 13 1.45% 0 12 1.56% 0 0 0.00% 279 4463 3.42%
15 0 11 1.23% 0 10 1.30% 0 1 0.29% 200 3192 2.45%
16 1 20 2.23% 1 16 2.08% 0 3 0.87% 357 5708 4.37%
17 1 18 2.01% 1 16 2.08% 0 3 0.87% 348 5562 4.26%
18 0 14 1.56% 0 13 1.69% 0 4 1.16% 219 3512 2.69%
19 1 16 1.78% 0 12 1.56% 0 2 0.58% 261 4173 3.20%
20 2 43 4.79% 2 38 4.93% 1 22 6.38% 185 2965 2.27%
21 1 17 1.90% 0 14 1.82% 0 7 2.03% 231 3689 2.83%
22 2 35 3.90% 1 23 2.98% 1 17 4.93% 205 3285 2.52%
23 1 21 2.34% 1 17 2.20% 0 6 1.74% 264 4227 3.24%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 36 4.01% 1671 1.28% /ebay/elias.htm
2 15 1.67% 36 0.03% /members/launchpad/
3 14 1.56% 7 0.01% /members/launchpad_one/base.html
4 13 1.45% 46 0.03% /
5 11 1.23% 16 0.01% /members/launchpad_one/banner1.swf
6 11 1.23% 5 0.00% /members/launchpad_one/body.html
7 11 1.23% 11 0.01% /members/launchpad_one/mast.htm
8 11 1.23% 335 0.26% /members/launchpad_one/scalextricMenu.htm
9 10 1.11% 7 0.00% /members/launchpad_one/
10 8 0.89% 466 0.36% /members/launchpad_one/Track_and_accessories/w121_contrate_gear_for_c66_c67_c72_c73_and_k1/w121_contrate_gear_for_c66_c67_c72_c
11 6 0.67% 254 0.19% /members/launchpad_one/Track_and_accessories/w120_rear_axle_only_for_c66_c67_c72_c73_and_k1/w120_rear_axle_only_for_c66_c67_c72
12 5 0.56% 2685 2.06% /intro.swf
13 4 0.45% 9 0.01% /members/launchpad/mast.htm
14 4 0.45% 67 0.05% /members/launchpad_one/Track_and_accessories/mma237_white_
15 4 0.45% 212 0.16% /members/launchpad_one/Track_and_accessories/w112_king_pin_for_c66_c67_c72_c73_and_k1/w112_king_pin_for_c66_c67_c72_c73_and_k1.
16 4 0.45% 330 0.25% /members/launchpad_one/Track_and_accessories/w115_pick-ups_for_c66_c67_c70_c71_c72_c73_and_k1/w115_pick-ups_for_c66_c67_c70_c71
17 3 0.33% 1 0.00% /foyer.html
18 3 0.33% 8 0.01% /members/launchpad/banner1.swf
19 3 0.33% 4 0.00% /members/launchpad/base.html
20 3 0.33% 167 0.13% /members/launchpad/scalextricMenu.htm
21 3 0.33% 2 0.00% /members/launchpad_one/Buildings/a228_refreshment_kiosk/a228_refreshment_kiosk.html
22 3 0.33% 3 0.00% /members/launchpad_one/Cars/cftc_seat_tc600_green/cftc_seat_tc600_green.html
23 3 0.33% 3 0.00% /members/launchpad_one/Track_and_accessories/mma206_car_name_boards/mma206_car_name_boards.html
24 3 0.33% 3 0.00% /members/launchpad_one/Track_and_accessories/rt207_track_nails/rt207_track_nails.html
25 3 0.33% 3 0.00% /members/launchpad_one/Track_and_accessories/w112_fj_king_pin/w112_fj_king_pin.html
26 3 0.33% 2 0.00% /members/launchpad_one/Track_and_accessories/w134_hubs_rear_for_k1/w134_hubs_rear_for_k1.html
27 3 0.33% 3 0.00% /members/launchpad_one/Track_and_accessories/w137_guide_pin_for_k1/w137_guide_pin_for_k1.html
28 3 0.33% 3 0.00% /members/launchpad_one/Track_and_accessories/w754_track_plug_assembly/w754_track_plug_assembly.html
29 3 0.33% 3 0.00% /members/launchpad_one/Track_and_accessories/w756_contact_spring_for_a256/w756_contact_spring_for_a256.html
30 3 0.33% 6 0.00% /members/launchpad_one/wanted.html
View All URLs

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 5 0.56% 2685 2.06% /intro.swf
2 36 4.01% 1671 1.28% /ebay/elias.htm
3 1 0.11% 1024 0.78% /ebay/sumo.zip
4 8 0.89% 466 0.36% /members/launchpad_one/Track_and_accessories/w121_contrate_gear_for_c66_c67_c72_c73_and_k1/w121_contrate_gear_for_c66_c67_c72_c
5 11 1.23% 335 0.26% /members/launchpad_one/scalextricMenu.htm
6 4 0.45% 330 0.25% /members/launchpad_one/Track_and_accessories/w115_pick-ups_for_c66_c67_c70_c71_c72_c73_and_k1/w115_pick-ups_for_c66_c67_c70_c71
7 6 0.67% 254 0.19% /members/launchpad_one/Track_and_accessories/w120_rear_axle_only_for_c66_c67_c72_c73_and_k1/w120_rear_axle_only_for_c66_c67_c72
8 4 0.45% 212 0.16% /members/launchpad_one/Track_and_accessories/w112_king_pin_for_c66_c67_c72_c73_and_k1/w112_king_pin_for_c66_c67_c72_c73_and_k1.
9 2 0.22% 196 0.15% /members/launchpad_one/Buildings/a229_grande_bridge/grandebridge.zip
10 3 0.33% 167 0.13% /members/launchpad/scalextricMenu.htm

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 36 4.01% 28 44.44% /ebay/elias.htm
2 13 1.45% 13 20.63% /
3 15 1.67% 12 19.05% /members/launchpad/
4 10 1.11% 8 12.70% /members/launchpad_one/
5 1 0.11% 1 1.59% /members/launchpad_one/Cars/c84_triumph_tr4a/c84_triumph.html
6 3 0.33% 1 1.59% /members/launchpad_one/wanted.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 36 4.01% 28 44.44% /ebay/elias.htm
2 15 1.67% 11 17.46% /members/launchpad/
3 13 1.45% 9 14.29% /
4 3 0.33% 3 4.76% /foyer.html
5 14 1.56% 2 3.17% /members/launchpad_one/base.html
6 1 0.11% 1 1.59% /members/launchpad/Cars/c98_mercedes_190SL_007/c98_mercedes_190SL_007.html
7 1 0.11% 1 1.59% /members/launchpad/Cars/ninco/ninco.html
8 1 0.11% 1 1.59% /members/launchpad/figures/f302_tv_camera_crew_and_stand/f302_tv_camera_crew_and_stand.html
9 3 0.33% 1 1.59% /members/launchpad_one/Buildings/a228_refreshment_kiosk/a228_refreshment_kiosk.html
10 1 0.11% 1 1.59% /members/launchpad_one/Cars/c55_vanwall/c55_vanwall.html

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 205 22.85% 183 23.74% 12571 9.63% 2 3.12% abordeaux-103-1-20-6.w81-50.abo.wanadoo.fr
2 150 16.72% 147 19.07% 9700 7.43% 4 6.25% colgate-palmolive-gw.nan2.fr.uu.net
3 47 5.24% 41 5.32% 2349 1.80% 2 3.12% abordeaux-103-1-18-90.w81-49.abo.wanadoo.fr
4 30 3.34% 30 3.89% 1449 1.11% 1 1.56% px4so.cg.shawcable.net
5 28 3.12% 17 2.20% 1071 0.82% 8 12.50% dsl-202-45-99-68.act.netspace.net.au
6 21 2.34% 12 1.56% 934 0.72% 2 3.12% abordeaux-103-1-15-39.w81-49.abo.wanadoo.fr
7 21 2.34% 15 1.95% 418 0.32% 1 1.56% abordeaux-103-1-29-120.w81-53.abo.wanadoo.fr
8 17 1.90% 0 0.00% 0 0.00% 0 0.00% abordeaux-103-1-7-131.w193-253.abo.wanadoo.fr
9 13 1.45% 13 1.69% 862 0.66% 1 1.56% eui1ca.euskaltel.es
10 10 1.11% 10 1.30% 348 0.27% 1 1.56% dialup-103.5.194.203.acc02-kent-syd.comindico.com.au
11 7 0.78% 7 0.91% 1158 0.89% 4 6.25% proxy02.syd.iprimus.net.au
12 6 0.67% 5 0.65% 15 0.01% 4 6.25% 203.49.69.114
13 6 0.67% 3 0.39% 12 0.01% 3 4.69% trek7.sv.av.com
14 5 0.56% 3 0.39% 281 0.22% 0 0.00% 168.b.003.syd.iprimus.net.au
15 4 0.45% 4 0.52% 384 0.29% 0 0.00% dialin-145-254-165-246.arcor-ip.net
16 4 0.45% 4 0.52% 1831 1.40% 0 0.00% scf3-fe0-1.wc.optusnet.com.au
17 3 0.33% 3 0.39% 810 0.62% 0 0.00% cpe-203-51-147-193.vic.bigpond.net.au
18 3 0.33% 3 0.39% 448 0.34% 0 0.00% dialin-145-254-163-038.arcor-ip.net
19 3 0.33% 3 0.39% 224 0.17% 0 0.00% dialin-145-254-166-194.arcor-ip.net
20 3 0.33% 3 0.39% 541 0.41% 1 1.56% gw.stomith.com
21 3 0.33% 1 0.13% 458 0.35% 0 0.00% user130.net064.nj.sprint-hsd.net
22 2 0.22% 1 0.13% 458 0.35% 0 0.00% 12-253-137-5.client.attbi.com
23 2 0.22% 2 0.26% 746 0.57% 0 0.00% 139.134.57.153
24 2 0.22% 1 0.13% 50 0.04% 1 1.56% 141.c.002.pth.iprimus.net.au
25 2 0.22% 2 0.26% 810 0.62% 0 0.00% 193.133.194.115
26 2 0.22% 2 0.26% 109 0.08% 2 3.12% 203.134.13.194
27 2 0.22% 2 0.26% 109 0.08% 2 3.12% 203.188.157.9
28 2 0.22% 0 0.00% 0 0.00% 0 0.00% 203.94.176.122
29 2 0.22% 2 0.26% 6 0.00% 2 3.12% 209.63.28.12
30 2 0.22% 1 0.13% 458 0.35% 0 0.00% 213-156-50-136.fastres.net
View All Sites

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205 22.85% 183 23.74% 12571 9.63% 2 3.12% abordeaux-103-1-20-6.w81-50.abo.wanadoo.fr
2 150 16.72% 147 19.07% 9700 7.43% 4 6.25% colgate-palmolive-gw.nan2.fr.uu.net
3 47 5.24% 41 5.32% 2349 1.80% 2 3.12% abordeaux-103-1-18-90.w81-49.abo.wanadoo.fr
4 4 0.45% 4 0.52% 1831 1.40% 0 0.00% scf3-fe0-1.wc.optusnet.com.au
5 30 3.34% 30 3.89% 1449 1.11% 1 1.56% px4so.cg.shawcable.net
6 7 0.78% 7 0.91% 1158 0.89% 4 6.25% proxy02.syd.iprimus.net.au
7 28 3.12% 17 2.20% 1071 0.82% 8 12.50% dsl-202-45-99-68.act.netspace.net.au
8 1 0.11% 1 0.13% 1024 0.78% 0 0.00% dhcp065-029-078-015.indy.rr.com
9 21 2.34% 12 1.56% 934 0.72% 2 3.12% abordeaux-103-1-15-39.w81-49.abo.wanadoo.fr
10 2 0.22% 2 0.26% 916 0.70% 0 0.00% d14.focal4.interaccess.com

Top 13 of 104 Total Referrers
# Hits Referrer
1 158 17.61% http://cgi.ebay.com/ws/eBayISAPI.dll
2 61 6.80% http://cgi.ebay.com.au/ws/eBayISAPI.dll
3 32 3.57% http://cgi.ebay.fr/ws/eBayISAPI.dll
4 16 1.78% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
5 14 1.56% http://cgi.ebay.de/ws/eBayISAPI.dll
6 9 1.00% http://cgi.ebay.ca/ws/eBayISAPI.dll
7 3 0.33% http://cgi.es.ebay.com/ws/eBayISAPI.dll
8 2 0.22% http://cgi.aol.ebay.com/ws/eBayISAPI.dll
9 2 0.22% http://cgi.ebay.it/ws/eBayISAPI.dll
10 1 0.11% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
11 1 0.11% http://cgi.compuserve.ebay.com/ws/eBayISAPI.dll
12 1 0.11% http://www.mymail.com.au/cgi-bin/gx.cgi/AppLogic+mobmain
13 1 0.11% http://ymdesign.net/services.html

Top 15 of 118 Total User Agents
# Hits User Agent
1 315 35.12% Mozilla/4.0 (compatible; MSIE 5.0b1; Mac_PowerPC)
2 154 17.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 52 5.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 39 4.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 30 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.1.8.0
6 27 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 25 2.79% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 19 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 17 1.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 13 1.45% Mozilla/3.01 (compatible;)
11 13 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 10 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 9 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 8 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.1))
15 7 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
View All User Agents

Usage by Country for March 2003

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 325 36.23% 263 34.11% 21332 16.34% France
2 258 28.76% 251 32.56% 34295 26.27% Network
3 120 13.38% 99 12.84% 20357 15.59% Australia
4 76 8.47% 64 8.30% 22862 17.51% US Commercial
5 55 6.13% 51 6.61% 15137 11.60% Unresolved/Unknown
6 17 1.90% 16 2.08% 1896 1.45% Spain
7 16 1.78% 14 1.82% 4417 3.38% United Kingdom
8 8 0.89% 8 1.04% 3333 2.55% Canada
9 4 0.45% 4 0.52% 1002 0.77% Netherlands
10 4 0.45% 4 0.52% 1277 0.98% New Zealand (Aotearoa)
11 2 0.22% 2 0.26% 916 0.70% Austria
12 2 0.22% 2 0.26% 586 0.45% Belgium
13 2 0.22% 2 0.26% 8 0.01% Seychelles
14 1 0.11% 1 0.13% 458 0.35% International (int)
15 1 0.11% 1 0.13% 458 0.35% US Military
16 1 0.11% 1 0.13% 458 0.35% Non-Profit Organization
17 1 0.11% 1 0.13% 458 0.35% Denmark
18 1 0.11% 1 0.13% 224 0.17% Japan
19 1 0.11% 1 0.13% 458 0.35% Portugal
20 1 0.11% 1 0.13% 160 0.12% Sweden
21 1 0.11% 1 0.13% 458 0.35% South Africa


Generated by Webalizer Version 2.01 yellowstone media design